Friday 6 November 2015
The eastern coastline of the Botany Bay National Park at Kurnell has a number dive sites. While swimming around and between the sites it is possible to see a number of individuals of weedy seadragons, Phyllopteryx taeniolatus.
I have dived at Kurnell since April 2008 and have pretty much seen weedy seadragons on every dive. They tend to be more common between The Leap and The Steps but can also be seen between The Steps and The Monument, and The Monument itself.
The patterns on the bodies of weedy seadragons have been shown to be unique to each individual, like a fingerprint (Martin-Smith, 2011). I believe the pattern of spots on the snout are also unique and have been using these to identify individual weedy seadragons. I chose the snouts because I prefer to take head shots and the spots can be viewed manually. Martin-Smith used photo-identification software to distinguish individuals and I was happy to simply look at the pattern of spots on the snout. It may not be as scientifically accurate but I believe it is accurate enough for this exercise. There has been at least on individual (PT2014051701) where the spots on the snout changed over time. Fortunately, it was only one side, and I have the transition of changes recorded. There also appears to be subtle changes to the size and shape (but not position) of spots such that some spots may merge and others split. PT2014123002 is a good example of this.
Below are the sightings I have made of weedy seadragons at Kurnell. They only represent those individuals I have seen and where I have good enough photographs to positively identify individuals. I have only been actively attempting to get head shots of each side of every weedy seadragon I have seen since late 2013, so my records will be more complete from that time. Note also that it is easy to swim past a weedy seadragon without seeing it so the sightings will only represent a sample of those present. Nevertheless, it is an interesting exercise.
In most cases, the IDs represent the date I first saw the individual. In some cases I discover through reviewing earlier photographs that I saw the individual earlier than the ID suggests. I have stuck with the ID because it has already been used extensively in my logs.
Weedy seadragons | Sex | First seen | Last seen | Sightings | Months | URG |
---|---|---|---|---|---|---|
PT2014030901 | Female | 27 September 2013 | 3 November 2015 | 44 | 25.2 | |
PT2013122201 | 22 December 2013 | 3 November 2015 | 39 | 22.4 | ||
PT2014030803 | Male | 8 March 2014 | 3 November 2015 | 34 | 19.8 | |
PT2015011102 | 11 January 2015 | 3 November 2015 | 25 | 9.7 | ||
PT2015051001 | 10 May 2015 | 3 November 2015 | 8 | 5.8 | ||
PT2015062401 | 24 June 2015 | 3 November 2015 | 7 | 4.3 | ||
PT2015081601 | 16 August 2015 | 3 November 2015 | 9 | 2.6 | ||
PT2014012602 | 26 January 2014 | 31 October 2015 | 4 | 21.2 | ||
PT2014123002 | Male | 30 December 2014 | 31 October 2015 | 10 | 10.0 | |
PT2015091101 | 11 September 2015 | 31 October 2015 | 6 | 1.6 | ||
PT2015101001 | 10 October 2015 | 31 October 2015 | 2 | 0.7 | ||
PT2015103101 | Male | 31 October 2015 | 31 October 2015 | 1 | 0.0 | |
PT2014092001 | 20 September 2014 | 30 October 2015 | 14 | 13.3 | ||
PT2015061401 | Male | 14 June 2015 | 24 October 2015 | 10 | 4.3 | |
PT2015102401 | 24 October 2015 | 24 October 2015 | 1 | 0.0 | ||
PT2015050901 | 9 May 2015 | 18 October 2015 | 13 | 5.3 | ||
PT2014091301 | Male | 13 September 2014 | 10 October 2015 | 27 | 12.9 | |
PT2015072501 | 25 July 2015 | 10 October 2015 | 9 | 2.5 | ||
PT2015060601 | Male | 6 June 2015 | 5 October 2015 | 9 | 4.0 | |
PT2015100301 | Male | 3 October 2015 | 5 October 2015 | 2 | 0.1 | |
PT2014051701 | Male | 17 May 2014 | 2 October 2015 | 22 | 16.5 | |
PT2014123001 | 30 December 2014 | 2 October 2015 | 15 | 9.1 | ||
PT2015010102 | Male | 1 January 2015 | 2 October 2015 | 8 | 9.0 | |
PT2015100201 | 2 October 2015 | 2 October 2015 | 1 | 0.0 | ||
PT2014123003 | 30 December 2014 | 19 September 2015 | 9 | 8.6 | ||
PT2015052401 | 24 May 2015 | 13 September 2015 | 11 | 3.6 | ||
PT2015091301 | 13 September 2015 | 13 September 2015 | 1 | 0.0 | ||
PT2013121501 | 23 June 2013 | 29 August 2015 | 9 | 26.2 | ||
PT2014041802 | 18 April 2014 | 10 August 2015 | 5 | 15.7 | ||
PT2014020902 | Male | 9 February 2014 | 21 June 2015 | 3 | 16.4 | |
PT2013010501 | 5 January 2013 | 28 February 2015 | 17 | 25.8 | ||
PT2013031601 | Male | 16 March 2013 | 11 January 2015 | 7 | 21.8 | |
PT2012062401 | Male | 24 June 2012 | 23 March 2014 | 5 | 21.0 | |
PT2013011301 | 13 January 2013 | 8 February 2014 | 2 | 12.8 | ||
PT2013011302 | 13 January 2013 | 13 January 2013 | 1 | 0.0 | ||
PT2012100601 | Male | 6 October 2012 | 24 December 2012 | 3 | 2.6 | |
PT2012122401 | 24 December 2012 | 24 December 2012 | 1 | 0.0 | ||
PT2012121501 | 15 December 2012 | 15 December 2012 | 1 | 0.0 | ||
PT2012063001 | 30 June 2012 | 30 June 2012 | 1 | 0.0 | ||
PT2012051301 | 13 May 2012 | 13 May 2012 | 1 | 0.0 | ||
PT2012051201 | 12 May 2012 | 12 May 2012 | 1 | 0.0 | ||
PT2011123101 | Male | 31 December 2011 | 31 December 2011 | 1 | 0.0 | "Phil" |
PT2011082801 | 28 August 2011 | 28 August 2011 | 1 | 0.0 | ||
PT2010121201 | Male | 12 December 2010 | 12 December 2010 | 1 | 0.0 | |
PT2010102301 | 23 October 2010 | 23 October 2010 | 1 | 0.0 | ||
PT2010102302 | 23 October 2010 | 23 October 2010 | 1 | 0.0 | ||
PT2010073101 | 31 July 2010 | 31 July 2010 | 1 | 0.0 | ||
PT2010073102 | 31 July 2010 | 31 July 2010 | 1 | 0.0 | ||
PT2010032001 | 20 March 2010 | 20 March 2010 | 1 | 0.0 | ||
PT2010030601 | 6 March 2010 | 6 March 2010 | 1 | 0.0 | ||
PT2010030602 | 6 March 2010 | 6 March 2010 | 1 | 0.0 | ||
PT2010030603 | 6 March 2010 | 6 March 2010 | 1 | 0.0 | ||
PT2010030604 | 6 March 2010 | 6 March 2010 | 1 | 0.0 | ||
PT2010022101 | 21 February 2010 | 21 February 2010 | 1 | 0.0 | ||
PT2009120601 | 6 December 2009 | 6 December 2009 | 1 | 0.0 | ||
PT2009091201 | 12 September 2009 | 12 September 2009 | 1 | 0.0 | ||
PT2009020101 | 1 February 2009 | 1 February 2009 | 1 | 0.0 | ||
PT2009020102 | 1 February 2009 | 1 February 2009 | 1 | 0.0 | ||
PT2009020103 | Male | 1 February 2009 | 1 February 2009 | 1 | 0.0 | |
PT2008100501 | 5 October 2008 | 5 October 2008 | 1 | 0.0 | ||
PT2008041301 | 13 April 2008 | 13 April 2008 | 1 | 0.0 |
First seen on 13 April 2008. I believe it is a female. The first appendage is very small and its body is deformed. It had an isopod on its head the first time I saw it.
PT2008041301 on 13 April 2008. Depth: 11 m.
PT2008041301 on 13 April 2008. Depth: 11 m.
First seen on 5 October 2008. I believe it is a female. The second appendage is wavy.
PT2008100501 on 5 October 2008.
PT2008100501 on 5 October 2008.
First seen on 1 February 2009 at The Leap. I believe it is a male. The first appendage is wavy. The second appendage has a piece out of it. Most of the tail is missing.
PT2009020101 on 1 February 2009. Depth: 21.4 m.
First seen on 1 February 2009 at The Leap. I believe it is a female. There is a small piece out of the first appendage.
PT2009020102 on 1 February 2009. Depth: 20.9 m.
First seen on 1 February 2009 at The Leap. Male with eggs
PT2009020102 on 1 February 2009. Depth 18m.
First seen on 1 February 2009 at The Monument. I believe it is a female.
PT2009091201 on 12 September 2009. Depth: 12.1 m.
PT2009091201 on 12 September 2009. Depth: 12.1 m.
I first saw this weedy seadragon at The Steps on 6 December 2009. It has no appendages on its head.
PT2009120601 on 6 December 2009. Depth: 11.6 m.
I first saw this weedy on 21 February 2010 at The Steps.
PT2010022101 on 21 February 2010. Depth: 11.5 m.
First seen at The Leap on 6 March 2010.
PT2010030601 on 6 March 2010. Depth: 21.4 m.
PT2010030601 on 6 March 2010. Depth: 21.4 m.
First seen 6 March 2010 at The Leap.
PT2010030602 on 6 March 2010. Depth: 20.8 m.
First seen on 6 March 2010 at The Leap
PT2010030603 on 6 March 2010. Depth: 19.9m
First seen on 6 March 2010 at The Leap
PT2010030604 on 6 March 2010. Depth: 19.5 m.
PT2010030604 on 6 March 2010. Depth: 19.5 m.
First seen 20 March 2010 at The Monument. I believe this is a male.
PT2010032001 on 20 March 2010. Depth: 11.5 m.
PT2010032001 on 20 March 2010. Depth: 11.5 m.
First seen at The Monument on 31 July 2010. I believe it is a male.
PT2010073101 on 31 July 2010. Depth: 10 m.
PT2010073101 on 31 July 2010. Depth: 9.5 m.
First seen at The Monument on 31 July 2010.
PT2010073102 on 31 July 2010. Depth: 9.5 m.
PT2010073102 on 31 July 2010. Depth: 9.5 m.
First seen at The Monument on 23 October 2010. It is missing most of the first head appendage and the second head appendage is quite small.
PT2010102301 on 23 October 2010. Depth: 12 m.
First seen at The Monument on 23 October 2010.
PT2010102302 on 23 October 2010. Depth: 12 m.
PT2010102302 on 23 October 2010. Depth: 12 m.
First seen on 12 December 2010 at The Monument. This male is known as "David" by Underwater Research Group.
PT2010121201 on 12 December 2010. Depth: 12 m.
PT2010121201 on 12 December 2010. Depth: 11 m.
First seen at The Monument on 28 August 2011. The end of the tail is missing.
PT2011082801 on 28 August 2011. Depth: 13 m.
First seen at The Monument on 31 December 2011. He is known as "Phil" in the URG database and has been seen by others in 2015.
PT2011123101 on 31 December 2011. Depth: 11 m.
PT2011123101 on 31 December 2011. Depth: 11 m.
First seen at The Steps on 12 May 2012
PT2012051201 on 12 May 2012. Depth: 13 m.
First seen at The Leap on 13 May 2012, possibly in Seadragon Alley or just after.
PT2012051301 on 13 May 2012. Depth: 15 m.
First seen at The Leap on 24 June 2012. It has a flatish top on the second head appendage.
PT2012062401 on 24 June 2012. Depth: 22 m.
PT2012062401 on 30 December 2012. Depth: 19 m.
PT2012062401 on 23 March 2014. Depth: 17 m.
PT2012062401 on 4 November 2012. Depth: 21 m.
PT2012062401 on 22 December 2013. Depth: 18 m.
PT2012062401 on 23 March 2014. Depth: 17 m.
First seen as a juvenile on 30 June 2012 at The Leap.
PT2012063001 on 30 June 2012. Depth: 20 m.
First seen at The Leap on 6 October 2012.
PT2012100601 on 6 October 2012. Depth: 21 m.
PT2012100601 on 15 December 2012. Depth: 21 m.
First seen on 15 December 2012 at The Leap
PT2012121501 on 15 December 2012. Depth: 18 m.
PT2012121501 on 15 December 2012. Depth: 17 m.
First seen on 24 December 2012 at The Leap
PT2012122401 on 24 December 2012. Depth: 17 m.
First seen at The Leap on 5 January 2013.
PT2013010501 on 5 January 2013. Depth: 21 m.
PT2013010501 on 21 June 2014. Depth: 21 m.
PT2013010501 on 1 August 2014. Depth: 22 m.
PT2013010501 on 8 March 2014. Depth: 22 m.
PT2013010501 on 29 June 2014. Depth: 22 m.
First seen on 13 January 2013 at The Monument. It is missing most of its first head appendage.
PT2013011301 on 13 January 2013. Depth: 12 m.
PT2013011301 on 14 March 2013. Depth: 10 m.
PT2013011301 on 13 January 2013. Depth: 12 m.
PT2013011301 on 14 March 2013. Depth: 10 m.
First seen on 13 January 2013 at The Monument.
PT2013011302 on 13 January 2013. Depth: 12 m.
This male was first seen on 16 March 2013 at the end of a dive near The Steps. I believe his tail was intact when first seen but was missing from August 2014. Both head appendages were intact when first seen.
PT2013031601 on 16 March 2013. Depth: 12 m.
PT2013031601 on 21 June 2014. Depth: 10 m.
PT2013031601 on 16 March 2013. Depth: 12 m.
PT2013031601 on 14 August 2014. Depth: 16 m.
I first saw this weedy seadragon on 23 June 2013 at The Monument. At the time it had both head appendages. The next time I saw it on 15 December 2013 it had lost its first appendage.
PT2013131501 on 23 June 2013. Depth: 12 m.
PT2013131501 on 13 December 2013. Depth: 12 m.
PT2013131501 on 18 April 2014. Depth: 11 m.
PT2013131501 on 29 August 2015. Depth: 12 m.
PT2013131501 on 23 June 2013. Depth: 12 m.
PT2013131501 on 13 December 2013. Depth: 12 m.
PT2013131501 on 18 April 2014. Depth: 11 m.
PT2013131501 on 29 August 2015. Depth: 12 m.
I initially thought I'd first seen this female on 9 March 2014 but after looking through some older photographs I realised I had seen as early as 27 September 2013. She is currently deformed so that her body has a bend in it. I don't know if she's always been this way. The earliest I have the deformity recorded is from October 2014. Her second appendage is quite small.
PT2014030901 on 27 September 2013. Depth: 16 m.
PT2014030901 on 9 March 2014. Depth: 14 m.
PT2014030901 on 14 June 2014. Depth: 17 m.
First seen on 22 December 2013 probably in Seadragon Alley. This is likely to be a female based on the depth of the body and it has never been seen with eggs. When first seen its head appendages were in tact but since the second sighting the first appendage has a diagonal cut.
PT2013122201 on 22 December 2013. Depth: 17 m.
PT2013122201 on 23 March 2014. Depth: 18 m.
Body of PT2013122201 on 8 June 2015. Depth: 18 m.
PT2013122201 on 11 September 2015. Depth: 17 m.
PT2013122201 on 11 September 2015. Depth: 17 m.
PT2013122201 on 13 September 2015. Depth: 19 m.
First seen near The Steps on 26 January 2014. It was missing its first head appendage.
PT2014012602 on 18 April 2014. Depth: 10 m.
PT2014012602 on 21 August 2015. Depth: 11 m.
PT2014012602 on 26 January 2014. Depth: 10 m.
PT2014012602 on 21 August 2015. Depth: 11 m.
I first saw this male on 9 February 2014. He was between the basket star and Little Big Rock.
PT2014020902 on 9 February 2014. Depth: 11 m.
PT2014020902 on 21 June 2015. Depth: 12 m.
PT2014020902 on 9 February 2014. Depth: 11 m.
PT2014020902 on 21 June 2015. Depth: 12 m.
This male was first seen on 8 March 2014. His second appendage has a flatish top to it.
PT2014030803 on 8 March 2014. Depth: 18 m.
PT2014030803 on 29 June 2014. Depth: 18 m.
PT2014030803 on 13 September 2014. Depth: 18 m.
PT2014030803 on 13 September 2014. Depth: 18 m.
PT2014030803 on 21 August 2015. Depth: 18 m.
PT2014030803 on 5 September 2015. Depth: 18 m.
I first saw this weedy on 18 April 2014 between The Steps and The Monument. I believe it is a male. It has had a growth at the base of its snout on the right side since the first time I saw it.
PT2014041802 on 17 May 2015. Depth: 10 m.
PT2014041802 on 14 June 2015. Depth: 11 m.
PT2014041802 on 10 August 2015. Depth: 9 m.
PT2014041802 on 18 April 2014. Depth: 11 m.
PT2014041802 on 17 May 2015. Depth: 10 m.
PT2014041802 on 14 June 2015. Depth: 11 m.
PT2014041802 on 10 August 2015. Depth: 9 m.
PT2014051701 was first seen on 17 May 2014. This is the only weedy seadragon I have seen so far where the pattern of spots on the snout have changed over time. It is possible there was some physical damage to the snout and as it recovered the spots changes. Fortunately, it was only the one side so I could use the other side for identification purposes. I was also fortunate enough to get photos showing the transition.
PT2014051701 on 17 May 2014. Depth: 18 m.
PT2014051701 on 14 June 2014 showing possible damage to snout. Depth: 18 m.
PT2014051701 on 28 June 2014. Depth: 18 m.
PT2014051701 on 1 August 2014. Depth: 19 m.
PT2014051701 on 20 September 2014. Depth: 18 m.
PT2014051701 on 1 March 2015. Depth: 18 m.
PT2014051701 on 14 June 2014. Depth: 18 m.
I first saw this male on 13 September 2014 and he had eggs. His first appendage is wavy and his second appendage has a V shaped top.
PT2014091301 on 13 September 2014. Depth: 16 m.
PT2014091301 on 13 September 2014. Depth: 16 m.
PT2014091301 on 30 May 2015. Depth: 16 m.
PT2014091301 on 10 October 2015. Depth: 14 m.
First seen on 20 September 2014. There is a small piece out of the top of its second appendage.
PT2014092001 on 20 September 2014. Depth: 14 m.
PT2014092001 on 20 September 2014. Depth: 14 m.
PT2014092001 on 10 August 2015. Depth: 11 m.
PT2014092001 on 13 September 2015. Depth: 15 m.
First seen in Seadragon Alley on 30 December 2014. Most often sighted before Seadragon Alley and has been sighted all the way in the Amphitheatre.
PT2014123001 on 30 December 2014. Depth: 17 m.
PT2014123001 on 30 December 2014. Depth: 17 m.
PT2014123001 on 21 August 2015. Depth: 21 m.
PT2014123001 on 21 August 2015. Depth: 21 m.
First seen on 30 December 2014 near Big Rock. It's second appendage is wavy.
PT2014123003 on 30 December 2014. Depth: 15 m.
PT2014123003 on 30 December 2014. Depth: 15 m.
PT2014123003 on 25 July 2015. Depth: 11 m.
PT2014123003 on 25 July 2015. Depth: 11 m.
PT2014123003 on 26 July 2015. Depth: 11 m.
I first saw this male in Seadragon Alley on 30 December 2014. I have since seen him with eggs. I mistakenly subsequently named this male PT20152601 because there was some variation in his spots.
PT2014123002 on 30 December 2014. Depth: 16 m.
PT2014123002 on 1 January 2015. Depth: 14 m
PT2014123002 on 12 April 2015. Depth: 14 m.
PT2014123002 on 26 May 2015. Depth: 12 m.
PT2014123002 on 2 October 2015. Depth: 14 m.
PT2014123002 on 30 December 2014. Depth: 16 m.
PT2014123002 on 12 April 2015. Depth: 14 m
PT2014123002 on 26 May 2015. Depth: 12 m.
PT2014123002 on 2 October 2015. Depth: 14 m.
I first saw this male on 1 January 2015 near The Steps on the sand line. He has no appendages on his head.
PT2015010102 on 1 January 2015. Depth: 11 m.
PT2015010102 on 9 May 2015. Depth: 11 m.
PT2015010102 on 29 August 2015. Depth: 11 m.
PT2015010102 on 1 January 2015. Depth: 11 m.
PT2015010102 on 9 May 2015. Depth: 11 m.
PT2015010102 on 10 August 2015. Depth: 11 m.
First seen on 11 January 2015 between Seahorse Rock and Seadragon Alley.
PT2015011102 on 11 January 2015. Depth: 19 m.
PT2015011102 on 11 January 2015. Depth: 19 m.
First seen as a juvenile on 9 May 2015 in Seadragon Alley.
PT2015050901 on 9 May 2015. Depth: 17 m.
PT2015050901 on 10 May 2015. Depth: 16 m.
PT2015050901 on 6 June 2015. Depth: 17 m.
PT2015050901 on 13 September 2015. Depth: 17 m.
First saw this weedy as a juvenile on 10 May 2015. It was after Seadragon Alley.
PT2015051001 on 10 May 2015. Depth: 14 m.
PT2015051001 on 10 May 2015. Depth: 14 m.
PT2015051001 on 27 June 2015. Depth: 14 m.
PT2015051001 on 27 June 2015. Depth: 14 m.
PT2015051001 on 10 October 2015. Depth: 16 m.
PT2015051001 on 10 October 2015. Depth: 16 m.
First seen on 24 May 2015 on sand line between the Amphitheatre and Seahorse Rock. It has a wavy first appendage.
PT2015052401 on 8 June 2015. Depth: 17 m.
PT2015052401 on 8 June 2015. Depth: 17 m.
First seen 6 June 2015 in the Amphitheatre just the other side of the flat top sponge covered rock from Pygmy Rock. This is a male.
PT2015060601 on 6 June 2015. Depth: 21 m.
PT2015060601 on 21 June 2015. Depth: 20 m.
PT2015060601 on 3 October 2015. Depth: 21 m.
PT2015060601 on 6 June 2015. Depth: 21 m.
PT2015060601 on 27 June 2015. Depth: 21 m.
PT2015060601 on 3 October 2015. Depth: 21 m.
First seen 14 June 2015 between The Steps and The Monument. This is a male.
PT2015061401 on 14 June 2015. Depth: 11 m.
PT2015061401 on 14 June 2015. Depth: 11 m.
I first saw this juvenile within the huge rocks between Seahorse Rock and Southern Cross' old location. It has since been sighted after Southern Cross' old location but before Seadragon Alley. It has grown quite a bit.
PT2015062401 on 24 June 2015. Depth: 19 m.
PT2015062401 on 24 June 2015. Depth: 19 m.
PT2015062401 on 13 September 2015. Depth: 20 m.
PT2015062401 on 13 September 2015. Depth: 20 m.
First seen on 25 July 2015 on the sand line on The Steps side of the basket star.
PT2015072501 on 27 July 2015. Depth: 12 m.
PT2015072501 on 10 August 2015. Depth: 13 m.
First seen as a large juvenile on 16 August 2015. It was seen near the sand line south east of the wall which is south east of The Leap. It was next seen a few weeks later in Seadragon Alley.
PT2015081601 on 16 August 2015. Depth: 21 m.
PT2015081601 on 16 August 2015. Depth: 21 m.
First seen as a large juvenile on 11 September 2015 in Seadragon Alley.
PT2015091101 on 11 September 2015. Depth: 17 m.
PT2015091101 on 11 September 2015. Depth: 17 m.
PT2015091101 on 19 September 2015. Depth: 18 m.
PT2015091101 on 19 September 2015. Depth: 18 m.
First seen on 13 September 2015 up from the sand line at The Steps between the seahorses, "Rosie" and "Di". I believe it is a female. The first appendage is bent backwards. It had an injury or similar on its side.
PT2015091301 on 13 September 2015. Depth: 12 m.
PT2015091301 on 13 September 2015. Depth: 12 m.
PT2015091301 on 13 September 2015 showing mark on body. Depth: 12 m.
I first saw this individual on 2 October 2015 near the basket star.
PT2015100201 on 2 Octover 2015. Depth: 14 m.
PT2015100201 on 2 Octover 2015. Depth: 14 m.
I first saw this male on 3 October 2015 in the amphitheatre at The Leap. He had eggs at the time.
PT2015100301 on 3 October 2015. Depth: 22 m.
PT2015100301 on 3 October 2015. Depth: 22 m.
I first saw this weedy on 10 October 2015 while swimming between Diversity Rock and "Di", the pot-bellied seahorse.
PT2015101001 on 10 October 2015. Depth: 11 m.
PT2015101001 on 10 October 2015. Depth: 11 m.
First seen at the sand line near The Steps on 24 October 2015. I believe this is a male. He's missing his first head appendage.
PT2015102401 on 24 October 2015. Depth: 9 m.
PT2015102401 on 24 October 2015. Depth: 9 m.
This male was first seen on 31 October 2015 at The Leap. He had the remnants of eggs.
PT2015103101 on 31 October 2015. Depth: 18 m.
PT2015103101 on 31 October 2015. Depth: 18 m.
Martin-Smith K.M. 2011. Photo-identification of individual weedy seadragons Phyllopteryx taeniolatus and its application in estimating population dynamics. Journal of Fish Biology 2011:doi:10.1111/j.1095-8649.2011.02966.x.